Size Chart
| Continental | UK | US | Length(cm) |
|---|---|---|---|
| 16 | 0.5 | 1 | 10 |
| 17 | 1.5 | 2 | 10.5 |
| 18 | 2 | 3 | 11 |
| 19 | 3 | 4 | 11.5 |
| 20 | 4 | 5 | 12 |
| 21 | 4.5 | 5.5 | 12.5 |
| 22 | 5 | 6 | 13 |
| 23 | 6 | 7 | 13.5 |
| 24 | 7 | 8 | 14 |
| 25 | 8 | 9 | 15 |
| 26 | 8.5 | 9.5 | 15.5 |
| 27 | 9 | 10 | 16 |
| 28 | 10 | 11 | 17 |
| 29 | 11 | 11.5 | 17.5 |
| 30 | 12 | 12 | 18 |
| 31 | 12.5 | 13 | 19 |
| 32 | 13 | 1 | 20 |
| 33 | 1 | 1.5 | 21 |
| 34 | 2 | 2 | 21.5 |
| 35 | 2.5 | 3 | 22 |
| 36 | 3 | 4 | 23 |
| 37 | 4 | 5 | 24 |
| 38 | 5 | 6 | 25 |
| 39 | 6 | 7 | 25.5 |
| 40 | 6.5 | 8 | 26 |
| 41 | 7 | 9 | 27 |
| 42 | 8 | 10 | 27.5 |
| 43 | 9 | 11 | 28 |
| 44 | 10 | 12 | 29 |






